Hi, @antirez When I run make test after pull then latest commit, it failed.

HEAD: f8fd6639e79f9fbd13b87a101135d4f141bfde68

# Memory
used_memory:104857488
used_memory_human:100.00M
used_memory_rss:130965504
used_memory_rss_human:124.90M
used_memory_peak:160162000
used_memory_peak_human:152.74M
used_memory_peak_perc:65.47%
used_memory_overhead:25168566
used_memory_startup:509680
used_memory_dataset:79688922
used_memory_dataset_perc:76.37%
allocator_allocated:105025208
allocator_active:106274816
allocator_resident:125050880
total_system_memory:1040736256
total_system_memory_human:992.52M
used_memory_lua:37888
used_memory_lua_human:37.00K
maxmemory:104857600
maxmemory_human:100.00M
maxmemory_policy:allkeys-lru
allocator_frag_ratio:1.01
allocator_frag_bytes:1249608
allocator_rss_ratio:1.18
allocator_rss_bytes:18776064
rss_overhead_ratio:1.05
rss_overhead_bytes:5914624
mem_fragmentation_ratio:1.25
mem_fragmentation_bytes:26108088
mem_allocator:jemalloc-4.0.3
active_defrag_running:33
lazyfree_pending_objects:0

___ Begin jemalloc statistics ___
Version: 4.0.3-0-ge9192eacf8935e29fc62fddc2701f7942b1cc02c
Assertions disabled
Run-time option settings:
  opt.abort: false
  opt.lg_chunk: 21
  opt.dss: "secondary"
  opt.narenas: 8
  opt.lg_dirty_mult: 3 (arenas.lg_dirty_mult: 3)
  opt.stats_print: false
  opt.junk: "false"
  opt.quarantine: 0
  opt.redzone: false
  opt.zero: false
  opt.tcache: true
  opt.lg_tcache_max: 15
CPUs: 2
Arenas: 8
Pointer size: 8
Quantum size: 8
Page size: 4096
Min active:dirty page ratio per arena: 8:1
Maximum thread-cached size class: 32768
Chunk size: 2097152 (2^21)
Allocated: 105029304, active: 106278912, metadata: 5619968, resident: 125046784, mapped: 184549376
Current active ceiling: 106954752

arenas[0]:
assigned threads: 1
dss allocation precedence: secondary
min active:dirty page ratio: 8:1
dirty pages: 25947:3238 active:dirty, 1934 sweeps, 2446 madvises, 14129 purged
                            allocated      nmalloc      ndalloc    nrequests
small:                       96214712      3966607      2332603      7859365
large:                         425984          111          102          111
huge:                         8388608            1            0            1
total:                      105029304      3966719      2332705      7859477
active:                     106278912
mapped:                     182452224
metadata: mapped: 4419584, allocated: 115776
bins:           size ind    allocated      nmalloc      ndalloc    nrequests      curregs      curruns regs pgs  util       nfills     nflushes      newruns       reruns
                   8   0         2192          321           47          437          274            1  512   1 0.535            9            9            1            0
                  16   1     13144368      1954671      1133148      3340099       821523         3210  256   1 0.999        16392         7375         5510         4100
                  24   2      9749880      1001208       594963      1001285       406245          805  512   3 0.985         8128         3824         1369         1027
                  32   3          576          115           97      2255438           18            1  128   1 0.140            4            7            1            0
                  40   4          360          109          100           24            9            1  512   5 0.017            3            7            1            0
                  48   5         2784          162          104           58           58            1  256   3 0.226            3            4            1            0
                  56   6          952          108           91       253072           17            1  512   7 0.033            4            7            1            0
                  64   7          256           65           61            7            4            1   64   1 0.062            1            3            1            0
                  80   8          480          100           94            7            6            1  256   5 0.023            1            4            1            0
                  96   9         9312          200          103           99           97            1  128   3 0.757            3            4            2            0
                 112  10            0          100          100            2            0            0  256   7 1                1            4            1            0
                 128  11          128           32           31            4            1            1   32   1 0.031            1            3            1            0
                 160  12     56611840       957051       603227       956902       353824         2805  128   5 0.985         7017         3829         5470         2740
                 192  13          768           68           64            1            4            1   64   3 0.062            2            4            2            0
                 224  14            0          100          100            1            0            0  128   7 1                1            4            1            0
                 256  15            0           16           16            4            0            0   16   1 1                1            3            1            0
                 320  16     16603520        51936           50        51887        51886          811   64   5 0.999          922            4          811            0
                 384  17          384           32           31            1            1            1   32   3 0.031            1            3            1            0
                 448  18            0           64           64            1            0            0   64   7 1                1            4            1            0
                 512  19          512           10            9            4            1            1    8   1 0.125            1            2            2            0
                 640  20            0           32           32            1            0            0   32   5 1                1            3            1            0
                     ---
                 896  22         8064            9            0            9            9            1   32   7 0.281            0            0            1            0
                1024  23         3072           10            7            4            3            1    4   1 0.750            1            2            3            0
                1280  24         2560           18           16            1            2            1   16   5 0.125            2            3            2            0
                1536  25         7680           19           14            4            5            1    8   3 0.625            4            4            3            0
                1792  26         3584           18           16            1            2            1   16   7 0.125            2            3            2            0
                2048  27         8192           12            8            2            4            2    2   1 1                2            2            6            0
                     ---
                3584  30         7168           12           10            1            2            1    8   7 0.250            2            2            3            0
                     ---
                5120  32        46080            9            0            9            9            3    4   5 0.750            0            0            3            0
                     ---
large:          size ind    allocated      nmalloc      ndalloc    nrequests      curruns
               16384  39            0            1            1            1            0
               20480  40        61440            3            0            3            3
                     ---
               28672  42        28672            1            0            1            1
               32768  43        32768            1            0            1            1
               40960  44        81920          103          101          103            2
                     ---
               57344  46        57344            1            0            1            1
                     ---
              163840  52       163840            1            0            1            1
                     ---
huge:           size ind    allocated      nmalloc      ndalloc    nrequests   curhchunks
                     ---
             8388608  75      8388608            1            0            1            1
                     ---
--- End jemalloc statistics ---

[err]: Active defrag in tests/unit/memefficiency.tcl
defrag didn't stop.

Comment From: soloestoy

Just notice that your jemalloc version is 4.0.3, but in branch unstable we have already upgraded jemalloc to 5.0.1, please try make distclean and make to force update jemalloc and run make test.

Comment From: trevor211

Thanks, that worked.

Comment From: wepobid

good soloestoy, thanks, work at me to!

Comment From: simplenotezy

This also worked for me. Wonder why it's still needed though..

Comment From: imx0r

Just notice that your jemalloc version is 4.0.3, but in branch unstable we have already upgraded jemalloc to 5.0.1, please try make distclean and make to force update jemalloc and run make test.

Thanks, worked for me too, still needed.

Comment From: m4aax16

Works well, thank you soloestoy ! :)