Notice! - If a Redis module was involved, please open an issue in the module's repo instead! - If you're using docker on Apple M1, please make sure the image you're using was compiled for ARM! redis docker image version: redis/redis-stack-server:latest
redis module: daemonize no loadmodule /opt/redis-stack/lib/redisearch.so loadmodule /opt/redis-stack/lib/redisgraph.so loadmodule /opt/redis-stack/lib/redistimeseries.so loadmodule /opt/redis-stack/lib/rejson.so loadmodule /opt/redis-stack/lib/redisbloom.so
using docker on centos 7.8 redis crashed when run vector index query on chatgpt-retrieval-plugin, error details on https://github.com/openai/chatgpt-retrieval-plugin/issues/265 Crash report
Paste the complete crash log between the quotes below. Please include a few lines from the log preceding the crash report to provide some context.
<html>
<body>
<!--StartFragment-->
|
-- | --
Thu, May 18 2023 9:12:58 pm | 9:C 18 May 2023 13:12:58.787 # oO0OoO0OoO0Oo Redis is starting oO0OoO0OoO0Oo
Thu, May 18 2023 9:12:58 pm | 9:C 18 May 2023 13:12:58.787 # Redis version=6.2.12, bits=64, commit=00000000, modified=0, pid=9, just started
Thu, May 18 2023 9:12:58 pm | 9:C 18 May 2023 13:12:58.787 # Configuration loaded
Thu, May 18 2023 9:12:58 pm | 9:M 18 May 2023 13:12:58.788 * monotonic clock: POSIX clock_gettime
Thu, May 18 2023 9:12:58 pm | 9:M 18 May 2023 13:12:58.788 * Running mode=standalone, port=6379.
Thu, May 18 2023 9:12:58 pm | 9:M 18 May 2023 13:12:58.788 # Server initialized
Thu, May 18 2023 9:12:58 pm | 9:M 18 May 2023 13:12:58.790 * <search> Redis version found by RedisSearch : 6.2.12 - oss
Thu, May 18 2023 9:12:58 pm | 9:M 18 May 2023 13:12:58.790 * <search> RediSearch version 2.6.9 (Git=HEAD-b205a1d5)
Thu, May 18 2023 9:12:58 pm | 9:M 18 May 2023 13:12:58.790 * <search> Low level api version 1 initialized successfully
Thu, May 18 2023 9:12:58 pm | 9:M 18 May 2023 13:12:58.790 * <search> concurrent writes: OFF, gc: ON, prefix min length: 2, prefix max expansions: 200, query timeout (ms): 500, timeout policy: return, cursor read size: 1000, cursor max idle (ms): 300000, max doctable size: 1000000, max number of search results: 10000, search pool size: 20, index pool size: 8,
Thu, May 18 2023 9:12:58 pm | 9:M 18 May 2023 13:12:58.791 * <search> Initialized thread pool!
Thu, May 18 2023 9:12:58 pm | 9:M 18 May 2023 13:12:58.791 * <search> Enabled diskless replication
Thu, May 18 2023 9:12:58 pm | 9:M 18 May 2023 13:12:58.791 * <search> Enabled role change notification
Thu, May 18 2023 9:12:58 pm | 9:M 18 May 2023 13:12:58.791 * Module 'search' loaded from /opt/redis-stack/lib/redisearch.so
Thu, May 18 2023 9:12:58 pm | 9:M 18 May 2023 13:12:58.794 * <graph> Enabled role change notification
Thu, May 18 2023 9:12:58 pm | 9:M 18 May 2023 13:12:58.794 * <graph> Starting up RedisGraph version 2.10.10.
Thu, May 18 2023 9:12:58 pm | 9:M 18 May 2023 13:12:58.795 * <graph> Thread pool created, using 8 threads.
Thu, May 18 2023 9:12:58 pm | 9:M 18 May 2023 13:12:58.795 * <graph> Maximum number of OpenMP threads set to 8
Thu, May 18 2023 9:12:58 pm | 9:M 18 May 2023 13:12:58.795 * Module 'graph' loaded from /opt/redis-stack/lib/redisgraph.so
Thu, May 18 2023 9:12:58 pm | 9:M 18 May 2023 13:12:58.795 * <timeseries> RedisTimeSeries version 10810, git_sha=78d8254a4ed499e4e24566ab76c9275130c8786b
Thu, May 18 2023 9:12:58 pm | 9:M 18 May 2023 13:12:58.795 * <timeseries> Redis version found by RedisTimeSeries : 6.2.12 - oss
Thu, May 18 2023 9:12:58 pm | 9:M 18 May 2023 13:12:58.795 * <timeseries> loaded default CHUNK_SIZE_BYTES policy: 4096
Thu, May 18 2023 9:12:58 pm | 9:M 18 May 2023 13:12:58.795 * <timeseries> loaded server DUPLICATE_POLICY: block
Thu, May 18 2023 9:12:58 pm | 9:M 18 May 2023 13:12:58.795 * <timeseries> Setting default series ENCODING to: compressed
Thu, May 18 2023 9:12:58 pm | 9:M 18 May 2023 13:12:58.795 * <timeseries> Detected redis oss
Thu, May 18 2023 9:12:58 pm | 9:M 18 May 2023 13:12:58.796 * <timeseries> Enabled diskless replication
Thu, May 18 2023 9:12:58 pm | 9:M 18 May 2023 13:12:58.796 * Module 'timeseries' loaded from /opt/redis-stack/lib/redistimeseries.so
Thu, May 18 2023 9:12:58 pm | 9:M 18 May 2023 13:12:58.796 * <ReJSON> version: 20407 git sha: a4412b3 branch: HEAD
Thu, May 18 2023 9:12:58 pm | 9:M 18 May 2023 13:12:58.796 * <ReJSON> Exported RedisJSON_V1 API
Thu, May 18 2023 9:12:58 pm | 9:M 18 May 2023 13:12:58.796 * <ReJSON> Exported RedisJSON_V2 API
Thu, May 18 2023 9:12:58 pm | 9:M 18 May 2023 13:12:58.796 * <ReJSON> Exported RedisJSON_V3 API
Thu, May 18 2023 9:12:58 pm | 9:M 18 May 2023 13:12:58.796 * <ReJSON> Enabled diskless replication
Thu, May 18 2023 9:12:58 pm | 9:M 18 May 2023 13:12:58.796 * <ReJSON> Created new data type 'ReJSON-RL'
Thu, May 18 2023 9:12:58 pm | 9:M 18 May 2023 13:12:58.796 * Module 'ReJSON' loaded from /opt/redis-stack/lib/rejson.so
Thu, May 18 2023 9:12:58 pm | 9:M 18 May 2023 13:12:58.796 * <search> Acquired RedisJSON_V3 API
Thu, May 18 2023 9:12:58 pm | 9:M 18 May 2023 13:12:58.796 * <graph> Acquired RedisJSON_V1 API
Thu, May 18 2023 9:12:58 pm | 9:M 18 May 2023 13:12:58.797 * <bf> RedisBloom version 2.4.5 (Git=unknown)
Thu, May 18 2023 9:12:58 pm | 9:M 18 May 2023 13:12:58.797 * Module 'bf' loaded from /opt/redis-stack/lib/redisbloom.so
Thu, May 18 2023 9:12:58 pm | 9:M 18 May 2023 13:12:58.797 * <search> Loading event starts
Thu, May 18 2023 9:12:58 pm | 9:M 18 May 2023 13:12:58.797 * Loading RDB produced by version 6.2.12
Thu, May 18 2023 9:12:58 pm | 9:M 18 May 2023 13:12:58.797 * RDB age 285 seconds
Thu, May 18 2023 9:12:58 pm | 9:M 18 May 2023 13:12:58.797 * RDB memory usage when created 1.69 Mb
Thu, May 18 2023 9:12:58 pm | 9:M 18 May 2023 13:12:58.797 # Done loading RDB, keys loaded: 0, keys expired: 0.
Thu, May 18 2023 9:12:58 pm | 9:M 18 May 2023 13:12:58.797 # <search> Skip background reindex scan, redis version contains loaded event.
Thu, May 18 2023 9:12:58 pm | 9:M 18 May 2023 13:12:58.797 * <search> Loading event ends
Thu, May 18 2023 9:12:58 pm | 9:M 18 May 2023 13:12:58.797 * DB loaded from disk: 0.000 seconds
Thu, May 18 2023 9:12:58 pm | 9:M 18 May 2023 13:12:58.797 * Ready to accept connections
Fri, May 19 2023 8:49:24 am | 9:M 19 May 2023 00:49:24.615 # <search> creating vector index. Server memory limit: 16763150336B, required memory: 12599600B, available memory: 16761380016B
Fri, May 19 2023 8:49:24 am | 9:M 19 May 2023 00:49:24.699 * 1 changes in 3600 seconds. Saving...
Fri, May 19 2023 8:49:24 am | 9:M 19 May 2023 00:49:24.702 * Background saving started by pid 286
Fri, May 19 2023 8:49:24 am | 286:C 19 May 2023 00:49:24.706 * DB saved on disk
Fri, May 19 2023 8:49:24 am | 286:C 19 May 2023 00:49:24.709 * RDB: 2 MB of memory used by copy-on-write
Fri, May 19 2023 8:49:24 am | 9:M 19 May 2023 00:49:24.803 * Background saving terminated with success
Fri, May 19 2023 8:55:03 am |
Fri, May 19 2023 8:55:03 am |
Fri, May 19 2023 8:55:03 am | === REDIS BUG REPORT START: Cut & paste starting from here ===
Fri, May 19 2023 8:55:03 am | 9:M 19 May 2023 00:55:03.690 # Redis 6.2.12 crashed by signal: 4, si_code: 2
Fri, May 19 2023 8:55:03 am | 9:M 19 May 2023 00:55:03.690 # Crashed running the instruction at: 0x7f6cac43eecd
Fri, May 19 2023 8:55:03 am |
Fri, May 19 2023 8:55:03 am | ------ STACK TRACE ------
Fri, May 19 2023 8:55:03 am | EIP:
Fri, May 19 2023 8:55:03 am | /opt/redis-stack/lib/redisearch.so(_Z34FP64_InnerProductSIMD8Ext_SSE_implPKvS0_m+0xd)[0x7f6cac43eecd]
Fri, May 19 2023 8:55:03 am |
Fri, May 19 2023 8:55:03 am | Backtrace:
Fri, May 19 2023 8:55:03 am | /lib/x86_64-linux-gnu/libpthread.so.0(+0x14420)[0x7f6cad0ee420]
Fri, May 19 2023 8:55:03 am | /opt/redis-stack/bin/redis-server *:6379(invalidFunctionWasCalled+0x0)[0x56324a390490]
Fri, May 19 2023 8:55:03 am | /opt/redis-stack/lib/redisearch.so(_Z29FP64_InnerProductSIMD8Ext_SSEPKvS0_m+0xd)[0x7f6cac43ef3d]
Fri, May 19 2023 8:55:03 am | /opt/redis-stack/lib/redisearch.so(_ZNK15BruteForceIndexIddE18computeBlockScoresEP11VectorBlockPKvPvP22VecSimQueryResult_Code+0x1ce)[0x7f6cac4100ee]
Fri, May 19 2023 8:55:03 am | /opt/redis-stack/lib/redisearch.so(_ZN15BruteForceIndexIddE9topKQueryEPKvmP17VecSimQueryParams+0x1de)[0x7f6cac4108ce]
Fri, May 19 2023 8:55:03 am | /opt/redis-stack/lib/redisearch.so(VecSimIndex_TopKQuery+0x18)[0x7f6cac4079d8]
Fri, May 19 2023 8:55:03 am | /opt/redis-stack/lib/redisearch.so(+0xd7d68)[0x7f6cac381d68]
Fri, May 19 2023 8:55:03 am | /opt/redis-stack/lib/redisearch.so(+0x1048c0)[0x7f6cac3ae8c0]
Fri, May 19 2023 8:55:03 am | /opt/redis-stack/lib/redisearch.so(+0x104c39)[0x7f6cac3aec39]
Fri, May 19 2023 8:55:03 am | /opt/redis-stack/lib/redisearch.so(+0x1051f7)[0x7f6cac3af1f7]
Fri, May 19 2023 8:55:03 am | /opt/redis-stack/lib/redisearch.so(+0x104cba)[0x7f6cac3aecba]
Fri, May 19 2023 8:55:03 am | /opt/redis-stack/lib/redisearch.so(sendChunk+0xa6)[0x7f6cac34f906]
Fri, May 19 2023 8:55:03 am | /opt/redis-stack/lib/redisearch.so(AREQ_Execute+0x1d)[0x7f6cac35005d]
Fri, May 19 2023 8:55:03 am | /opt/redis-stack/lib/redisearch.so(RSSearchCommand+0xec)[0x7f6cac35086c]
Fri, May 19 2023 8:55:03 am | /opt/redis-stack/bin/redis-server *:6379(RedisModuleCommandDispatcher+0x67)[0x56324a3cb417]
Fri, May 19 2023 8:55:03 am | /opt/redis-stack/bin/redis-server *:6379(call+0xf0)[0x56324a33c940]
Fri, May 19 2023 8:55:03 am | /opt/redis-stack/bin/redis-server *:6379(processCommand+0x643)[0x56324a33e643]
Fri, May 19 2023 8:55:03 am | /opt/redis-stack/bin/redis-server *:6379(processCommandAndResetClient+0x20)[0x56324a351d20]
Fri, May 19 2023 8:55:03 am | /opt/redis-stack/bin/redis-server *:6379(processInputBuffer+0xea)[0x56324a35467a]
Fri, May 19 2023 8:55:03 am | /opt/redis-stack/bin/redis-server *:6379(+0x1018ac)[0x56324a3ed8ac]
Fri, May 19 2023 8:55:03 am | /opt/redis-stack/bin/redis-server *:6379(aeProcessEvents+0x2ca)[0x56324a334e6a]
Fri, May 19 2023 8:55:03 am | /opt/redis-stack/bin/redis-server *:6379(aeMain+0x1d)[0x56324a3350fd]
Fri, May 19 2023 8:55:03 am | /opt/redis-stack/bin/redis-server *:6379(main+0x33a)[0x56324a33150a]
Fri, May 19 2023 8:55:03 am | /lib/x86_64-linux-gnu/libc.so.6(__libc_start_main+0xf3)[0x7f6cacf0c083]
Fri, May 19 2023 8:55:03 am | /opt/redis-stack/bin/redis-server *:6379(_start+0x2e)[0x56324a331a0e]
Fri, May 19 2023 8:55:03 am |
Fri, May 19 2023 8:55:03 am | ------ REGISTERS ------
Fri, May 19 2023 8:55:03 am | 9:M 19 May 2023 00:55:03.691 #
Fri, May 19 2023 8:55:03 am | RAX:00007f6c9e6020c8 RBX:0000000000000000
Fri, May 19 2023 8:55:03 am | RCX:00007f6ca0481d90 RDX:0000000000000600
Fri, May 19 2023 8:55:03 am | RDI:00007f6c9e5ff0c8 RSI:00007ffc123bdfe0
Fri, May 19 2023 8:55:03 am | RBP:00007f6cacb0d688 RSP:00007ffc123bdf58
Fri, May 19 2023 8:55:03 am | R8 :00007f6c80000000 R9 :00007ffc123c1028
Fri, May 19 2023 8:55:03 am | R10:bf890e0c20000000 R11:bf84e06d40000000
Fri, May 19 2023 8:55:03 am | R12:00007ffc123c1030 R13:00007f6caca15c08
Fri, May 19 2023 8:55:03 am | R14:00007f6caca582b8 R15:00007ffc123bdfe0
Fri, May 19 2023 8:55:03 am | RIP:00007f6cac43eecd EFL:0000000000010287
Fri, May 19 2023 8:55:03 am | CSGSFS:002b000000000033
Fri, May 19 2023 8:55:03 am | 9:M 19 May 2023 00:55:03.691 # (00007ffc123bdf67) -> 0000000000000000
Fri, May 19 2023 8:55:03 am | 9:M 19 May 2023 00:55:03.691 # (00007ffc123bdf66) -> 00007f6cacb0d688
Fri, May 19 2023 8:55:03 am | 9:M 19 May 2023 00:55:03.691 # (00007ffc123bdf65) -> 00007f6cac53d594
Fri, May 19 2023 8:55:03 am | 9:M 19 May 2023 00:55:03.691 # (00007ffc123bdf64) -> 00007f6caca2d368
Fri, May 19 2023 8:55:03 am | 9:M 19 May 2023 00:55:03.691 # (00007ffc123bdf63) -> 00007ffc123c10b0
Fri, May 19 2023 8:55:03 am | 9:M 19 May 2023 00:55:03.691 # (00007ffc123bdf62) -> 00007f6ca0481ec0
Fri, May 19 2023 8:55:03 am | 9:M 19 May 2023 00:55:03.691 # (00007ffc123bdf61) -> 00007f6ca0481ea0
Fri, May 19 2023 8:55:03 am | 9:M 19 May 2023 00:55:03.691 # (00007ffc123bdf60) -> 00007f6cac5f6730
Fri, May 19 2023 8:55:03 am | 9:M 19 May 2023 00:55:03.691 # (00007ffc123bdf5f) -> 00007f6cad0eac10
Fri, May 19 2023 8:55:03 am | 9:M 19 May 2023 00:55:03.691 # (00007ffc123bdf5e) -> 000056324a778f58
Fri, May 19 2023 8:55:03 am | 9:M 19 May 2023 00:55:03.691 # (00007ffc123bdf5d) -> 00007f6ca0481d90
Fri, May 19 2023 8:55:03 am | 9:M 19 May 2023 00:55:03.691 # (00007ffc123bdf5c) -> 00007ffc123c1028
Fri, May 19 2023 8:55:03 am | 9:M 19 May 2023 00:55:03.691 # (00007ffc123bdf5b) -> 0000000000000001
Fri, May 19 2023 8:55:03 am | 9:M 19 May 2023 00:55:03.691 # (00007ffc123bdf5a) -> 00007f6cac4100ee
Fri, May 19 2023 8:55:03 am | 9:M 19 May 2023 00:55:03.691 # (00007ffc123bdf59) -> 0000000000000000
Fri, May 19 2023 8:55:03 am | 9:M 19 May 2023 00:55:03.691 # (00007ffc123bdf58) -> 00007f6cac43ef3d
Fri, May 19 2023 8:55:03 am |
Fri, May 19 2023 8:55:03 am | ------ INFO OUTPUT ------
Fri, May 19 2023 8:55:03 am | # Server
Fri, May 19 2023 8:55:03 am | redis_version:6.2.12
Fri, May 19 2023 8:55:03 am | redis_git_sha1:00000000
Fri, May 19 2023 8:55:03 am | redis_git_dirty:0
Fri, May 19 2023 8:55:03 am | redis_build_id:4dbc2487343b0024
Fri, May 19 2023 8:55:03 am | redis_mode:standalone
Fri, May 19 2023 8:55:03 am | os:Linux 5.4.207-1.el7.elrepo.x86_64 x86_64
Fri, May 19 2023 8:55:03 am | arch_bits:64
Fri, May 19 2023 8:55:03 am | monotonic_clock:POSIX clock_gettime
Fri, May 19 2023 8:55:03 am | multiplexing_api:epoll
Fri, May 19 2023 8:55:03 am | atomicvar_api:c11-builtin
Fri, May 19 2023 8:55:03 am | gcc_version:9.4.0
Fri, May 19 2023 8:55:03 am | process_id:9
Fri, May 19 2023 8:55:03 am | process_supervised:no
Fri, May 19 2023 8:55:03 am | run_id:adf13a555d919addf9314c8e000f885cfd7cb135
Fri, May 19 2023 8:55:03 am | tcp_port:6379
Fri, May 19 2023 8:55:03 am | server_time_usec:1684457703690632
Fri, May 19 2023 8:55:03 am | uptime_in_seconds:42125
Fri, May 19 2023 8:55:03 am | uptime_in_days:0
Fri, May 19 2023 8:55:03 am | hz:10
Fri, May 19 2023 8:55:03 am | configured_hz:10
Fri, May 19 2023 8:55:03 am | lru_clock:6736103
Fri, May 19 2023 8:55:03 am | executable:/opt/redis-stack/bin/redis-server
Fri, May 19 2023 8:55:03 am | config_file:
Fri, May 19 2023 8:55:03 am | io_threads_active:0
Fri, May 19 2023 8:55:03 am |
Fri, May 19 2023 8:55:03 am | # Clients
Fri, May 19 2023 8:55:03 am | connected_clients:34
Fri, May 19 2023 8:55:03 am | cluster_connections:0
Fri, May 19 2023 8:55:03 am | maxclients:10000
Fri, May 19 2023 8:55:03 am | client_recent_max_input_buffer:40992
Fri, May 19 2023 8:55:03 am | client_recent_max_output_buffer:0
Fri, May 19 2023 8:55:03 am | blocked_clients:0
Fri, May 19 2023 8:55:03 am | tracking_clients:0
Fri, May 19 2023 8:55:03 am | clients_in_timeout_table:0
Fri, May 19 2023 8:55:03 am |
Fri, May 19 2023 8:55:03 am | # Memory
Fri, May 19 2023 8:55:03 am | used_memory:16773072
Fri, May 19 2023 8:55:03 am | used_memory_human:16.00M
Fri, May 19 2023 8:55:03 am | used_memory_rss:55033856
Fri, May 19 2023 8:55:03 am | used_memory_rss_human:52.48M
Fri, May 19 2023 8:55:03 am | used_memory_peak:16773072
Fri, May 19 2023 8:55:03 am | used_memory_peak_human:16.00M
Fri, May 19 2023 8:55:03 am | used_memory_peak_perc:100.04%
Fri, May 19 2023 8:55:03 am | used_memory_overhead:1711992
Fri, May 19 2023 8:55:03 am | used_memory_startup:1014768
Fri, May 19 2023 8:55:03 am | used_memory_dataset:15061080
Fri, May 19 2023 8:55:03 am | used_memory_dataset_perc:95.58%
Fri, May 19 2023 8:55:03 am | allocator_allocated:17423848
Fri, May 19 2023 8:55:03 am | allocator_active:17952768
Fri, May 19 2023 8:55:03 am | allocator_resident:20901888
Fri, May 19 2023 8:55:03 am | total_system_memory:16763150336
Fri, May 19 2023 8:55:03 am | total_system_memory_human:15.61G
Fri, May 19 2023 8:55:03 am | used_memory_lua:30720
Fri, May 19 2023 8:55:03 am | used_memory_lua_human:30.00K
Fri, May 19 2023 8:55:03 am | used_memory_scripts:0
Fri, May 19 2023 8:55:03 am | used_memory_scripts_human:0B
Fri, May 19 2023 8:55:03 am | number_of_cached_scripts:0
Fri, May 19 2023 8:55:03 am | maxmemory:0
Fri, May 19 2023 8:55:03 am | maxmemory_human:0B
Fri, May 19 2023 8:55:03 am | maxmemory_policy:noeviction
Fri, May 19 2023 8:55:03 am | allocator_frag_ratio:1.03
Fri, May 19 2023 8:55:03 am | allocator_frag_bytes:528920
Fri, May 19 2023 8:55:03 am | allocator_rss_ratio:1.16
Fri, May 19 2023 8:55:03 am | allocator_rss_bytes:2949120
Fri, May 19 2023 8:55:03 am | rss_overhead_ratio:2.63
Fri, May 19 2023 8:55:03 am | rss_overhead_bytes:34131968
Fri, May 19 2023 8:55:03 am | mem_fragmentation_ratio:3.30
Fri, May 19 2023 8:55:03 am | mem_fragmentation_bytes:38350200
Fri, May 19 2023 8:55:03 am | mem_not_counted_for_evict:0
Fri, May 19 2023 8:55:03 am | mem_replication_backlog:0
Fri, May 19 2023 8:55:03 am | mem_clients_slaves:0
Fri, May 19 2023 8:55:03 am | mem_clients_normal:697152
Fri, May 19 2023 8:55:03 am | mem_aof_buffer:0
Fri, May 19 2023 8:55:03 am | mem_allocator:jemalloc-5.1.0
Fri, May 19 2023 8:55:03 am | active_defrag_running:0
Fri, May 19 2023 8:55:03 am | lazyfree_pending_objects:0
Fri, May 19 2023 8:55:03 am | lazyfreed_objects:0
Fri, May 19 2023 8:55:03 am |
Fri, May 19 2023 8:55:03 am | # Persistence
Fri, May 19 2023 8:55:03 am | loading:0
Fri, May 19 2023 8:55:03 am | current_cow_size:0
Fri, May 19 2023 8:55:03 am | current_cow_size_age:0
Fri, May 19 2023 8:55:03 am | current_fork_perc:0.00
Fri, May 19 2023 8:55:03 am | current_save_keys_processed:0
Fri, May 19 2023 8:55:03 am | current_save_keys_total:0
Fri, May 19 2023 8:55:03 am | rdb_changes_since_last_save:1
Fri, May 19 2023 8:55:03 am | rdb_bgsave_in_progress:0
Fri, May 19 2023 8:55:03 am | rdb_last_save_time:1684457364
Fri, May 19 2023 8:55:03 am | rdb_last_bgsave_status:ok
Fri, May 19 2023 8:55:03 am | rdb_last_bgsave_time_sec:0
Fri, May 19 2023 8:55:03 am | rdb_current_bgsave_time_sec:-1
Fri, May 19 2023 8:55:03 am | rdb_last_cow_size:2605056
Fri, May 19 2023 8:55:03 am | aof_enabled:0
Fri, May 19 2023 8:55:03 am | aof_rewrite_in_progress:0
Fri, May 19 2023 8:55:03 am | aof_rewrite_scheduled:0
Fri, May 19 2023 8:55:03 am | aof_last_rewrite_time_sec:-1
Fri, May 19 2023 8:55:03 am | aof_current_rewrite_time_sec:-1
Fri, May 19 2023 8:55:03 am | aof_last_bgrewrite_status:ok
Fri, May 19 2023 8:55:03 am | aof_last_write_status:ok
Fri, May 19 2023 8:55:03 am | aof_last_cow_size:0
Fri, May 19 2023 8:55:03 am | module_fork_in_progress:0
Fri, May 19 2023 8:55:03 am | module_fork_last_cow_size:0
Fri, May 19 2023 8:55:03 am |
Fri, May 19 2023 8:55:03 am | # Stats
Fri, May 19 2023 8:55:03 am | total_connections_received:34
Fri, May 19 2023 8:55:03 am | total_commands_processed:75
Fri, May 19 2023 8:55:03 am | instantaneous_ops_per_sec:0
Fri, May 19 2023 8:55:03 am | total_net_input_bytes:62659
Fri, May 19 2023 8:55:03 am | total_net_output_bytes:4980
Fri, May 19 2023 8:55:03 am | instantaneous_input_kbps:0.00
Fri, May 19 2023 8:55:03 am | instantaneous_output_kbps:0.00
Fri, May 19 2023 8:55:03 am | rejected_connections:0
Fri, May 19 2023 8:55:03 am | sync_full:0
Fri, May 19 2023 8:55:03 am | sync_partial_ok:0
Fri, May 19 2023 8:55:03 am | sync_partial_err:0
Fri, May 19 2023 8:55:03 am | expired_keys:0
Fri, May 19 2023 8:55:03 am | expired_stale_perc:0.00
Fri, May 19 2023 8:55:03 am | expired_time_cap_reached_count:0
Fri, May 19 2023 8:55:03 am | expire_cycle_cpu_milliseconds:692
Fri, May 19 2023 8:55:03 am | evicted_keys:0
Fri, May 19 2023 8:55:03 am | keyspace_hits:1
Fri, May 19 2023 8:55:03 am | keyspace_misses:0
Fri, May 19 2023 8:55:03 am | pubsub_channels:0
Fri, May 19 2023 8:55:03 am | pubsub_patterns:0
Fri, May 19 2023 8:55:03 am | latest_fork_usec:3298
Fri, May 19 2023 8:55:03 am | total_forks:1
Fri, May 19 2023 8:55:03 am | migrate_cached_sockets:0
Fri, May 19 2023 8:55:03 am | slave_expires_tracked_keys:0
Fri, May 19 2023 8:55:03 am | active_defrag_hits:0
Fri, May 19 2023 8:55:03 am | active_defrag_misses:0
Fri, May 19 2023 8:55:03 am | active_defrag_key_hits:0
Fri, May 19 2023 8:55:03 am | active_defrag_key_misses:0
Fri, May 19 2023 8:55:03 am | tracking_total_keys:0
Fri, May 19 2023 8:55:03 am | tracking_total_items:0
Fri, May 19 2023 8:55:03 am | tracking_total_prefixes:0
Fri, May 19 2023 8:55:03 am | unexpected_error_replies:0
Fri, May 19 2023 8:55:03 am | total_error_replies:1
Fri, May 19 2023 8:55:03 am | dump_payload_sanitizations:0
Fri, May 19 2023 8:55:03 am | total_reads_processed:84
Fri, May 19 2023 8:55:03 am | total_writes_processed:73
Fri, May 19 2023 8:55:03 am | io_threaded_reads_processed:0
Fri, May 19 2023 8:55:03 am | io_threaded_writes_processed:0
Fri, May 19 2023 8:55:03 am |
Fri, May 19 2023 8:55:03 am | # Replication
Fri, May 19 2023 8:55:03 am | role:master
Fri, May 19 2023 8:55:03 am | connected_slaves:0
Fri, May 19 2023 8:55:03 am | master_failover_state:no-failover
Fri, May 19 2023 8:55:03 am | master_replid:e3f91aaf96e73aa68078db9f59e9efb803fd5212
Fri, May 19 2023 8:55:03 am | master_replid2:0000000000000000000000000000000000000000
Fri, May 19 2023 8:55:03 am | master_repl_offset:0
Fri, May 19 2023 8:55:03 am | second_repl_offset:-1
Fri, May 19 2023 8:55:03 am | repl_backlog_active:0
Fri, May 19 2023 8:55:03 am | repl_backlog_size:1048576
Fri, May 19 2023 8:55:03 am | repl_backlog_first_byte_offset:0
Fri, May 19 2023 8:55:03 am | repl_backlog_histlen:0
Fri, May 19 2023 8:55:03 am |
Fri, May 19 2023 8:55:03 am | # CPU
Fri, May 19 2023 8:55:03 am | used_cpu_sys:27.088760
Fri, May 19 2023 8:55:03 am | used_cpu_user:31.190417
Fri, May 19 2023 8:55:03 am | used_cpu_sys_children:0.006492
Fri, May 19 2023 8:55:03 am | used_cpu_user_children:0.000000
Fri, May 19 2023 8:55:03 am | used_cpu_sys_main_thread:26.617430
Fri, May 19 2023 8:55:03 am | used_cpu_user_main_thread:30.640458
Fri, May 19 2023 8:55:03 am |
Fri, May 19 2023 8:55:03 am | # Modules
Fri, May 19 2023 8:55:03 am | module:name=timeseries,ver=10810,api=1,filters=0,usedby=[],using=[],options=[handle-io-errors]
Fri, May 19 2023 8:55:03 am | module:name=graph,ver=21010,api=1,filters=0,usedby=[],using=[ReJSON],options=[]
Fri, May 19 2023 8:55:03 am | module:name=search,ver=20609,api=1,filters=0,usedby=[],using=[ReJSON],options=[handle-io-errors]
Fri, May 19 2023 8:55:03 am | module:name=ReJSON,ver=20407,api=1,filters=0,usedby=[search\|graph],using=[],options=[handle-io-errors]
Fri, May 19 2023 8:55:03 am | module:name=bf,ver=20405,api=1,filters=0,usedby=[],using=[],options=[]
Fri, May 19 2023 8:55:03 am |
Fri, May 19 2023 8:55:03 am | # Commandstats
Fri, May 19 2023 8:55:03 am | cmdstat_info:calls=3,usec=157,usec_per_call=52.33,rejected_calls=0,failed_calls=0
Fri, May 19 2023 8:55:03 am | cmdstat_scan:calls=1,usec=7,usec_per_call=7.00,rejected_calls=0,failed_calls=0
Fri, May 19 2023 8:55:03 am | cmdstat_FT.CREATE:calls=1,usec=250,usec_per_call=250.00,rejected_calls=0,failed_calls=0
Fri, May 19 2023 8:55:03 am | cmdstat_FT.INFO:calls=1,usec=14,usec_per_call=14.00,rejected_calls=0,failed_calls=1
Fri, May 19 2023 8:55:03 am | cmdstat_auth:calls=34,usec=65,usec_per_call=1.91,rejected_calls=0,failed_calls=0
Fri, May 19 2023 8:55:03 am | cmdstat_select:calls=33,usec=11,usec_per_call=0.33,rejected_calls=0,failed_calls=0
Fri, May 19 2023 8:55:03 am | cmdstat_FT.SEARCH:calls=1,usec=112,usec_per_call=112.00,rejected_calls=0,failed_calls=0
Fri, May 19 2023 8:55:03 am | cmdstat_json.set:calls=1,usec=763,usec_per_call=763.00,rejected_calls=0,failed_calls=0
Fri, May 19 2023 8:55:03 am |
Fri, May 19 2023 8:55:03 am | # Errorstats
Fri, May 19 2023 8:55:03 am | errorstat_Unknown:count=1
